top of page

Fee Schedule
Item | Cost | Due Date |
---|---|---|
Membership for Domestic Schools: If school has 1 to 25 students | $150 | September 1st Annually |
Membership for Domestic Schools: 26 or more students | $6 per student | September 1st Annually |
Membership for International Schools: email membership@actsschools.org | Varies | September 1st Annually |
Accreditation Annual Report Fee
| $600 | July 15th Annually |
Accreditation Application Fee | $650 | |
Educator Certification Application | $50 | |
Christian Honor Society | $5 per printed certificate, $30 for unlimited PDF certificates (minimum 5), $8 per Graduate Honor Cord | April 15, 2025 |
Student Activities: email adminassistant@actsschools.org for details | Varies by event | |
Accreditation Plaque*:
*optional for accredited schools
| $100 | |
Conference Registration Fees: email conferences@actsschools.org
| Varies by event |
Fees subject to change. Please note, all monies collected by ACTS are in U.S. Dollars.
bottom of page